Call : 08035063612
SPECIFICATIONS | |||||||||||
Model | Shearing Lenghth mm | Shear Thic. Rank Angle/(Min./Max.) | Rake Angle | Rake Angle Range | Strokes/Minute at Min. & Max. Rake Angle | Holddowns | Holding Force kgs. | Power H.P. | Over all Diamensions in mm ( Lx W x H) | Approx. Weight kgs. | |
|
M.S. | S.S. |
|
||||||||
MHVR 312 | 1250 | 3 / 4 | 2 / 3 | 115' | 0.5-2 | 30- 17 | 5 | 2200 | 5 | 2000 x 2000 x 2400 | 1600 |
MHVR 315 | 1500 | 3 / 4 | 2 / 3 | 115' | 0.5-2 | 28- 15 | 8 | 3500 | 5 | 2250 x 2000 x 2400 | 2000 |
MHVR 320 | 2000 | 3 / 4 | 2 / 3 | 115' | 0.5-2 | 25- 12 | 11 | 4800 | 5 | 2700 x 2000 x 2400 | 2300 |
MHVR 325 | 2500 | 3 / 4 | 2 / 3 | 115' | 0.5-2 | 22- 11 | 13 | 5600 | 5 | 3150 x 2000 x 2400 | 3800 |
MHVR 330 | 3000 | 3 / 4 | 2 / 3 | 115' | 0.5-2 | 20- 10 | 16 | 6900 | 5 | 3500 x 2000 x 2400 | 4400 |
MHVR 412 | 1250 | 4 / 6 | 3 / 4 | 137' | 0.5-3 | 33- 17 | 5 | 3100 | 5 | 2000 x 2000 x 2400 | 2700 |
MHVR 415 | 1500 | 4 / 6 | 3 / 4 | 137' | 0.5-3 | 30- 15 | 8 | 5000 | 7.5 | 2250 x 2000 x 2400 | 3200 |
MHVR 420 | 2000 | 4 / 6 | 3 / 4 | 137' | 0.5-3 | 27- 12 | 11 | 6800 | 7.5 | 2750 x 2000 x 2400 | 3500 |
MHVR 425 | 2500 | 4 / 6 | 3 / 4 | 137' | 0.5-3 | 25- 10 | 13 | 8000 | 7.5 | 3400 x 2350 x 2450 | 5200 |
MHVR 430 | 3000 | 4 / 6 | 3 / 4 | 137' | 0.5-3 | 26- 10 | 16 | 10000 | 10 | 4000 x 2350 x 2450 | 6000 |
MHVR 440 | 4000 | 4 / 6 | 3 / 4 | 145' | 0.5-3 | 22- 6 | 20 | 12300 | 10 | 4500 x 2350 x 2450 | 8500 |
MHVR 612 | 1250 | 6 / 8 | 4 / 6 | 145' | 0.5-3 | 18- 8 | 5 | 3600 | 10 | 2000 x 2350 x 2500 | 3300 |
MHVR 615 | 1500 | 6 / 8 | 4 / 6 | 145' | 0.5-3 | 20- 10 | 9 | 5500 | 10 | 2250 x 2650 x 2500 | 4000 |
MHVR 620 | 2000 | 6 / 8 | 4 / 6 | 145' | 0.5-3 | 20- 10 | 11 | 6700 | 10 | 2750 x 2350 x 2500 | 4300 |
MHVR 625 | 2500 | 6 / 8 | 4 / 6 | 145' | 0.5-3 | 25- 11 | 14 | 8500 | 15 | 3400 x 2350 x 2500 | 6200 |
MHVR 630 | 3000 | 6 / 8 | 4 / 6 | 145' | 0.5-3 | 23- 9 | 16 | 10800 | 15 | 4000 x 2350 x 2500 | 7000 |
MHVR 640 | 4000 | 6 / 8 | 4 / 6 | 2 | 0.5-3 | 20- 6 | 20 | 13600 | 20 | 5100 x 2700 x 2800 | 8400 |
MHVR 815 | 1500 | 8 /10 | 6 / 8 | 2 | 0.5-3 | 21- 10 | 9 | 10000 | 15 | 2250 x 2600 x 2650 | 5000 |
MHVR 820 | 2000 | 8 / 10 | 6 / 8 | 2 | 0.5-3 | 17- 8 | 11 | 12000 | 15 | 2750 x 2600 x 2650 | 5500 |
MHVR 825 | 2500 | 8 / 10 | 6 / 8 | 2 | 0.5-3 | 19- 8 | 14 | 16300 | 20 | 3500 x 2600 x 2650 | 6800 |
MHVR 830 | 3000 | 8 / 10 | 6 / 8 | 2 | 0.5-3 | 17- 7 | 16 | 18500 | 20 | 4200 x 2600 x 2650 | 8500 |
MHVR 840 | 4000 | 8 / 10 | 6 / 8 | 2 | 0.5-3 | 15- 6 | 20 | 23000 | 25 | 5200 x 2900 x 2800 | 13500 |
MHVR1015 | 1500 | 10 / 13 | 8 / 10 | 2 | 0.5-3 | 19-10 | 9 | 11000 | 15 | 2250 x 2650 x 2700 | 5500 |
MHVR1020 | 2000 | 10 / 13 | 8 / 10 | 2 | 0.5-3 | 18-8 | 11 | 13000 | 15 | 2750 x 2650 x 2700 | 6000 |
MHVR1025 | 2500 | 10 / 13 | 8 / 10 | 2 | 0.5-3 | 16-7 | 14 | 17500 | 20 | 3600 x 2650 x 2700 | 8000 |
MHVR1030 | 3000 | 10 / 13 | 8 / 10 | 2 | 0.5-3 | 14-7 | 16 | 20000 | 20 | 4200 x 2650 x 2700 | 10500 |
MHVR1040 | 4000 | 10 / 13 | 8 / 10 | 2 | 0.5-3 | 12-6 | 20 | 25000 | 30 | 5200 x 2900 x 2900 | 15200 |
MHVR1315 | 1500 | 13 / 16 | 10 / 13 | 2 | 1-3 | 12-5 | 9 | 11000 | 20 | 2250 x 2650 x 2950 | 6000 |
MHVR1320 | 2000 | 13 / 16 | 10 / 13 | 2 | 1-3 | 13-6 | 11 | 13000 | 20 | 2750 x 2650 x 2950 | 7000 |
MHVR1325 | 2500 | 13 / 16 | 10 / 13 | 2 | 1-3 | 13-5 | 13 | 16500 | 25 | 3600 x 2650 x 2950 | 9600 |
MHVR1330 | 3000 | 13 / 16 | 10 / 13 | 2 | 1-3 | 13-5 | 16 | 22000 | 25 | 4200 x 2650 x 2950 | 11800 |
MHVR1340 | 4000 | 13 / 16 | 10 / 13 | 2 | 1-3 | 10-4 | 20 | 25000 | 30 | 5200 x 3000 x 3050 | 17800 |
MHVR1620 | 2000 | 16 / 20 | 13 / 16 | 2 | 1-3 | 13-6 | 11 | 25000 | 25 | 2750 x 2950 x 3150 | 12000 |
MHVR1625 | 2500 | 16 / 20 | 13 / 16 | 2 | 1-3 | 12-5 | 13 | 30000 | 30 | 3600 x 2950 x 3150 | 12000 |
MHVR1630 | 3000 | 16 / 20 | 13 / 16 | 2 | 1-3 | 13-5 | 16 | 30000 | 30 | 4250 x 2950 x 3150 | 15300 |
MHVR1640 | 4000 | 16 / 20 | 13 / 16 | 2 | 1-3 | 10-4 | 20 | 35000 | 30 | 5200 x 3050 x 3500 | 21500 |
MHVR2020 | 2000 | 20 / 25 | 16 / 20 | 2 | 1-3 | 12-5 | 11 | 28000 | 40 | 2900 x 2950 x 3150 | 17000 |
MHVR2025 | 2500 | 20 / 25 | 16 / 20 | 2 | 1-3 | 11-5 | 13 | 35000 | 40 | 3600 x 2950 x 3150 | 18000 |
MHVR2030 | 3000 | 20 / 25 | 16 / 20 | 2 | 1-3 | 10-4 | 16 | 42000 | 40 | 4250 x 2950 x 3150 | 20000 |
MHVR2040 | 4000 | 20 / 25 | 16 / 20 | 2 | 1-3 | 8-3 | 20 | 50000 | 50 | 5200 x 3050 x 3500 | 24000 |
![]() |
MARUTI MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |